Titles in bold are on the Classics of Science Fiction Short Stories v2 list.
Title | Author/Editor↧ | Year | Citations | Reviews | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Radiant Doors" | Michael Swanwick | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"Maneki Neko" | Bruce Sterling | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"The Year of the Mouse" | Norman Spinrad | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"Near Enough to Home" | Michael Skeet | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"The Eye of God" | Mary Rosenblum | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"Whiptail" | Robert Reed | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"The Day Before They Came" | Mary Soon Lee | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"A Game of Consequences" | David Langford | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"State of Nature" | Nancy Kress | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"Market Report" | Alexander Jablokov | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"That Thing over There" | Dominic Green | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"My Pal Clunky" | Ron Goulart | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"The Allies" | Mark S. Geston | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"Rules of Engagement" | Michael F. Flynn | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"Unravelling the Thread" | Jean-Claude Dunyach | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"This Side of Independence" | Rob Chilson | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"Story of Your Life" | Ted Chiang | 1998 |
4
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"Life in the Extreme" | David Brin | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"A Dance to Strange Musics" | Gregory Benford | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
"The Twelfth Album" | Stephen Baxter | 1998 |
| ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|