Titles in bold are on the Classics of Science Fiction Short Stories v2 list.
Title↥ | Author/Editor | Year | Citations | Reviews | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Answer" | Fredric Brown | 1954 |
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"The Available Data on the Worp Reaction" | Lion Miller | 1953 |
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"The Cold Equations" | Tom Godwin | 1954 |
2
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"Counterspy" | Kelley Edwards | 1953 |
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"Food to All Flesh" | Zenna Henderson | 1953 |
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"Four in One" | Damon Knight | 1953 |
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"The Game of Rat and Dragon" | Cordwainer Smith | 1955 |
2
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"The Gift of Gab" | Jack Vance | 1955 |
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"Grenville's Planet" | Michael Shaara | 1952 |
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"He Walked Around the Horses" | H. Beam Piper | 1948 |
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
"The Wabbler" | Murray Leinster | 1942 |
| ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|